Pos | Cat | name | Trig ger |
Lads Leap |
Flow er Scar |
Chic ken Run |
Esk dale Elev ation |
Herod Farm |
Guis boro 3 Tops |
Lwr Bdale Sky line |
Jura ⁄ Butter mere |
Boars Head |
Buck den Pike |
Peak For est |
Old Crown Round |
Crac ken Edge | Brad well |
Lang dale |
Race to Summ it |
Roa ches |
Tot al |
No. |
1 | MV60 | Paul Rowland | 94 | 85 | 92 | 87 | 95 | 95 | 94 | 87 | 94 | 93 | 98 | 89 | 1103 | 12 | ||||||
2 | MV50 | Matthew Pink | 93 | 99 | 93 | 96 | 92 | 96 | 91 | 97 | 93 | 850 | 9 | |||||||||
3 | MV70 | Rob Taylor | 86 | 79 | 86 | 94 | 93 | 75 | 93 | 606 | 7 | |||||||||||
4 | FV40 | Sue Richmond | 97 | 98 | 97 | 98 | 98 | 99 | 587 | 6 | ||||||||||||
5 | MV40 | Tim Ruck | 95 | 98 | 88 | 95 | 86 | 92 | 554 | 6 | ||||||||||||
6 | M | Dan Pritchard | 96 | 100 | 89 | 92 | 94 | 471 | 5 | |||||||||||||
7 | MV40 | Simon Coldrick | 100 | 100 | 100 | 100 | 400 | 4 | ||||||||||||||
8= | M | Luke Cook | 100 | 98 | 99 | 98 | 395 | 4 | ||||||||||||||
8= | MV40 | Noel Curtis | 97 | 99 | 99 | 100 | 395 | 4 | ||||||||||||||
10 | MV50 | Ian Fraser | 97 | 96 | 98 | 95 | 386 | 4 | ||||||||||||||
11 | MV40 | David Ahearn | 97 | 91 | 95 | 91 | 374 | 4 | ||||||||||||||
12 | FV50 | Yvonne Williams | 91 | 93 | 94 | dnf | 85 | 363 | 4 | |||||||||||||
13 | M | William Pritchard | 88 | 97 | 92 | 82 | 359 | 4 | ||||||||||||||
14 | MV40 | Barnaby Crawshaw | 95 | 87 | 88 | 88 | 358 | 4 | ||||||||||||||
15 | MV50 | Tim Horrocks | dnf | 87 | 96 | 83 | 77 | 343 | 4 | |||||||||||||
16 | M | Chris Jones | 100 | 99 | 99 | 298 | 3 | |||||||||||||||
17 | MV50 | Steve Knowles | 95 | 100 | 100 | 295 | 3 | |||||||||||||||
18 | M | James Stubbs | 96 | 99 | 98 | 293 | 3 | |||||||||||||||
19 | MV40 | Dave Ward | 94 | 98 | 100 | 292 | 3 | |||||||||||||||
20= | M | Andrew Campbell | 95 | 98 | 96 | 289 | 3 | |||||||||||||||
20= | MV50 | Toby Savage | 98 | 97 | 94 | 289 | 3 | |||||||||||||||
22 | MV50 | Stefan Bramwell | 96 | 97 | 92 | 285 | 3 | |||||||||||||||
23 | M | Andrew McMurdo | 94 | 90 | 97 | 281 | 3 | |||||||||||||||
24 | M | Steven Pepper | 89 | 93 | 95 | 277 | 3 | |||||||||||||||
25 | FV60 | Mary Edgerton | 89 | 84 | 93 | 266 | 3 | |||||||||||||||
26 | FV50 | Jane Mellor | 92 | 80 | 85 | 257 | 3 | |||||||||||||||
27 | M | Barney Nikolich | 100 | 100 | 200 | 2 | ||||||||||||||||
28= | MV40 | Nat Winfield | 99 | 99 | 198 | 2 | ||||||||||||||||
28= | MV40 | Ross Litherland | 99 | 99 | 198 | 2 | ||||||||||||||||
30= | MV40 | Andrew Holmes | 99 | 98 | 197 | 2 | ||||||||||||||||
30= | M | Oliver Shead | 97 | 100 | 197 | 2 | ||||||||||||||||
32 | M | Jack Redvers Harris | 99 | 97 | 196 | 2 | ||||||||||||||||
33 | F | Eleanor Johnstone | 100 | 95 | 195 | 2 | ||||||||||||||||
34 | MV50 | Richard Bolton | 98 | 96 | 194 | 2 | ||||||||||||||||
35 | FV50 | Steph Curtis | 93 | 94 | 187 | 2 | ||||||||||||||||
36 | FV40 | Joanne Ellis | 91 | 94 | 185 | 2 | ||||||||||||||||
37 | M | Simon Owen | 90 | 90 | 180 | 2 | ||||||||||||||||
38 | M | Liam Cook | 89 | 88 | 177 | 2 | ||||||||||||||||
39 | MV50 | Richard Topliss | 92 | 84 | 176 | 2 | ||||||||||||||||
40= | MV60 | Ron Rees | 92 | 81 | 173 | 2 | ||||||||||||||||
40= | MV40 | Will Meredith | 90 | 83 | 173 | 2 | ||||||||||||||||
42 | MV60 | Ian Warhurst | 92 | 79 | 171 | 2 | ||||||||||||||||
43 | FV40 | Claire Parker | 90 | 80 | 170 | 2 | ||||||||||||||||
44 | MV60 | Ian Wolfendale | 81 | 84 | 165 | 2 | ||||||||||||||||
45 | M | Ben Martin | 99 | 99 | 1 | |||||||||||||||||
46 | MV40 | Paul Rowley | 98 | 98 | 1 | |||||||||||||||||
47 | MV40 | Mark Pursell | 97 | 97 | 1 | |||||||||||||||||
48= | M | Neil Birks | 96 | 96 | 1 | |||||||||||||||||
48= | MV50 | Saul Gallagher | 96 | 96 | 1 | |||||||||||||||||
48= | M | Tony Robson | 96 | 96 | 1 | |||||||||||||||||
48= | MV60 | Dave Soles | 96 | 96 | 1 | |||||||||||||||||
52 | F | Holly Martin | 95 | 95 | 1 | |||||||||||||||||
53= | MV60 | Dave Bowen | 91 | 91 | 1 | |||||||||||||||||
53= | F | Caroline Leigh | 91 | 91 | 1 | |||||||||||||||||
55 | MV40 | David Broadbent | 90 | 90 | 1 | |||||||||||||||||
56 | M | Jeff Roberts | 87 | 87 | 1 | |||||||||||||||||
57= | MV60 | Tom Smith | 86 | 86 | 1 | |||||||||||||||||
57= | MV60 | Andrew Fox | 86 | 86 | 1 | |||||||||||||||||
59 | FV50 | Emma Bowen | 85 | 85 | 1 | |||||||||||||||||
60 | MV40 | Glenn Ellis | 84 | 84 | 1 | |||||||||||||||||
61= | MV50 | Darren Wallis | 83 | 83 | 1 | |||||||||||||||||
61= | MV50 | Pat Barry | 83 | 83 | 1 | |||||||||||||||||
63= | MV40 | Paul Filby | 82 | 82 | 1 | |||||||||||||||||
63= | MV40 | Ian Ashenden | 82 | 82 | 1 | |||||||||||||||||
63= | MV70 | George Scott | 82 | 82 | 1 | |||||||||||||||||
66 | F | Laura Iredale | 81 | 81 | 1 | |||||||||||||||||
67 | MV40 | Muir Morton | 80 | 80 | 1 | |||||||||||||||||
68 | FV40 | Catherine Litherland | 78 | 78 | 1 | |||||||||||||||||
69 | MV60 | Philip Barnes | 76 | 76 | 1 | |||||||||||||||||
70 | FV50 | Linda Murgatroyd | dnf | 0 | 0 | |||||||||||||||||
5 / 70 | ||||||||||||||||||||||
1 | FV40 | Sue Richmond | 100 | 100 | 100 | 100 | 100 | 100 | 600 | 6 | ||||||||||||
2 | FV50 | Yvonne Williams | 99 | 98 | 99 | dnf | 99 | 395 | 4 | |||||||||||||
3 | FV50 | Jane Mellor | 100 | 99 | 99 | 298 | 3 | |||||||||||||||
4 | FV60 | Mary Edgerton | 98 | 98 | 98 | 294 | 3 | |||||||||||||||
5 | FV50 | Steph Curtis | 100 | 100 | 200 | 2 | ||||||||||||||||
6= | FV40 | Joanne Ellis | 100 | 99 | 199 | 2 | ||||||||||||||||
6= | F | Eleanor Johnstone | 100 | 99 | 199 | 2 | ||||||||||||||||
8 | FV40 | Claire Parker | 99 | 99 | 198 | 2 | ||||||||||||||||
9= | FV50 | Emma Bowen | 100 | 100 | 1 | |||||||||||||||||
9= | F | Caroline Leigh | 100 | 100 | 1 | |||||||||||||||||
11 | F | Holly Martin | 99 | 99 | 1 | |||||||||||||||||
12 | F | Laura Iredale | 98 | 98 | 1 | |||||||||||||||||
13 | FV40 | Catherine Litherland | 97 | 97 | 1 | |||||||||||||||||
14 | FV50 | Linda Murgatroyd | dnf | 0 | 0 | |||||||||||||||||
Total runners | 8 | 15 | 5 | 22 | 10 | 19 | 7 | 9 | 13 | 26 | 9 | 11 | 3 | 21 | 178 | 1 / 14 |
NB Jura ⁄ Buttermere scores for Andrew Holmes, Barney Nikolich and Ross Litherland
are from Buttermere Horseshoe