Pos | name | Trig ger |
Esk dale |
Jura ⁄ Butter mere |
Old Crown Round |
Lang dale |
Roa ches |
Tot al |
1 | Sue Richmond | 97 | 98 | 99 | 294 | |||
2 | Paul Rowland | 92 | 94 | 98 | 284 | |||
3 | Andrew Holmes | 99 | 98 | 197 | ||||
4 | Eleanor Johnstone | 100 | 95 | 195 | ||||
5= | Simon Coldrick | 100 | 100 | |||||
5= | Chris Jones | 100 | 100 | |||||
5= | Dave Ward | 100 | 100 | |||||
5= | Barney Nikolich | 100 | 100 | |||||
9= | Luke Cook | 99 | 99 | |||||
9= | Ross Litherland | 99 | 99 | |||||
9= | Jack Redvers Harris | 99 | 99 | |||||
12= | Toby Savage | 98 | 98 | |||||
12= | Richard Bolton | 98 | 98 | |||||
14= | David Ahearn | 97 | 97 | |||||
14= | Mark Pursell | 97 | 97 | |||||
16= | Matthew Pink | 96 | 96 | |||||
16= | Stefan Bramwell | 96 | 96 | |||||
16= | Dave Soles | 96 | 96 | |||||
19= | Tim Ruck | 95 | 95 | |||||
19= | Barnaby Crawshaw | 95 | 95 | |||||
21 | Joanne Ellis | 94 | 94 | |||||
22= | Yvonne Williams | 93 | dnf | 93 | ||||
22= | Mary Edgerton | 93 | 93 | |||||
24 | Richard Topliss | 92 | 92 | |||||
25 | Dave Bowen | 91 | 91 | |||||
1 | Sue Richmond | 100 | 100 | 100 | 300 | |||
2 | Eleanor Johnstone | 100 | 99 | 199 | ||||
3 | Joanne Ellis | 99 | 99 | |||||
4= | Yvonne Williams | 98 | dnf | 98 | ||||
4= | Mary Edgerton | 98 | 98 |
NB Jura ⁄ Buttermere scores for Andrew Holmes, Barney Nikolich and Ross Litherland
are from Buttermere Horseshoe