<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennine Fell Runners Blog</title>
	<atom:link href="http://penninefellrunners.co.uk/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://penninefellrunners.co.uk/wordpress</link>
	<description>All the news from sunny Hayfield and beyond!</description>
	<lastBuildDate>Fri, 18 May 2012 14:51:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Slieve Bearnagh &#8211; British Champs Race 2012</title>
		<link>http://penninefellrunners.co.uk/wordpress/?p=1290</link>
		<comments>http://penninefellrunners.co.uk/wordpress/?p=1290#comments</comments>
		<pubDate>Tue, 15 May 2012 23:04:27 +0000</pubDate>
		<dc:creator>LucyH</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://penninefellrunners.co.uk/wordpress/?p=1290</guid>
		<description><![CDATA[Slieve Bearnagh is a short counter in the British Champs this year, however it&#8217;s not your average short race. The 5mile race has over 800m climb in it&#8230;and its not all smooth running. Four intrepid Pennine runners made it over &#8230; <a href="http://penninefellrunners.co.uk/wordpress/?p=1290">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://penninefellrunners.co.uk/wordpress/?feed=rss2&#038;p=1290</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mount Famine Race Video 2012.</title>
		<link>http://penninefellrunners.co.uk/wordpress/?p=1280</link>
		<comments>http://penninefellrunners.co.uk/wordpress/?p=1280#comments</comments>
		<pubDate>Mon, 14 May 2012 17:34:37 +0000</pubDate>
		<dc:creator>Rich Seipp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://penninefellrunners.co.uk/wordpress/?p=1280</guid>
		<description><![CDATA[I had a most pleasant morning doing my best trying to be everywhere for this video. My children claimed I had run off and left them. Mount Famine Fell Race 2012 from Rich Seipp on Vimeo. Best watched in HD.]]></description>
		<wfw:commentRss>http://penninefellrunners.co.uk/wordpress/?feed=rss2&#038;p=1280</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Kinder Pictures</title>
		<link>http://penninefellrunners.co.uk/wordpress/?p=1252</link>
		<comments>http://penninefellrunners.co.uk/wordpress/?p=1252#comments</comments>
		<pubDate>Fri, 11 May 2012 10:05:10 +0000</pubDate>
		<dc:creator>Rich Seipp</dc:creator>
				<category><![CDATA[Local Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://penninefellrunners.co.uk/wordpress/?p=1252</guid>
		<description><![CDATA[As requested by some a couple of pictures from last night. Click on them for bigger. &#160;]]></description>
		<wfw:commentRss>http://penninefellrunners.co.uk/wordpress/?feed=rss2&#038;p=1252</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Love Heather and Tussocks? Then you&#8217;ll love this.</title>
		<link>http://penninefellrunners.co.uk/wordpress/?p=1250</link>
		<comments>http://penninefellrunners.co.uk/wordpress/?p=1250#comments</comments>
		<pubDate>Tue, 08 May 2012 12:36:54 +0000</pubDate>
		<dc:creator>Rich Seipp</dc:creator>
				<category><![CDATA[Local Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://penninefellrunners.co.uk/wordpress/?p=1250</guid>
		<description><![CDATA[I&#8217;ve been meaning to have an explore in the area to the NE of Harry Hut for a long time now. The map shows a few features, a shooting cabin, a couple of tracks and footpaths, but little else really. &#8230; <a href="http://penninefellrunners.co.uk/wordpress/?p=1250">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://penninefellrunners.co.uk/wordpress/?feed=rss2&#038;p=1250</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hayfield race photos</title>
		<link>http://penninefellrunners.co.uk/wordpress/?p=1244</link>
		<comments>http://penninefellrunners.co.uk/wordpress/?p=1244#comments</comments>
		<pubDate>Tue, 08 May 2012 07:35:05 +0000</pubDate>
		<dc:creator>Alison Brentnall</dc:creator>
				<category><![CDATA[Local Races]]></category>

		<guid isPermaLink="false">http://penninefellrunners.co.uk/wordpress/?p=1244</guid>
		<description><![CDATA[Here&#8217;s a link I&#8217;ve been sent to some photos of local races: Helen Spiegl photos]]></description>
		<wfw:commentRss>http://penninefellrunners.co.uk/wordpress/?feed=rss2&#038;p=1244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burbage Skyline Carshare</title>
		<link>http://penninefellrunners.co.uk/wordpress/?p=1234</link>
		<comments>http://penninefellrunners.co.uk/wordpress/?p=1234#comments</comments>
		<pubDate>Sun, 06 May 2012 18:53:31 +0000</pubDate>
		<dc:creator>Alan Brentnall</dc:creator>
				<category><![CDATA[Local Races]]></category>

		<guid isPermaLink="false">http://penninefellrunners.co.uk/wordpress/?p=1234</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://penninefellrunners.co.uk/wordpress/?feed=rss2&#038;p=1234</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Llangynhafal Loop – Round Six of the Pennine Championships</title>
		<link>http://penninefellrunners.co.uk/wordpress/?p=1202</link>
		<comments>http://penninefellrunners.co.uk/wordpress/?p=1202#comments</comments>
		<pubDate>Sun, 06 May 2012 15:11:53 +0000</pubDate>
		<dc:creator>Stefan B</dc:creator>
				<category><![CDATA[Pennine Championship]]></category>

		<guid isPermaLink="false">http://penninefellrunners.co.uk/wordpress/?p=1202</guid>
		<description><![CDATA[Saturday 5th May and it&#8217;s to Wales for the sixth round of the Pennine Championships. Sadly, despite it being a championship round, only three Pennine members made the journey. However, for those who did make it (Rob Taylor, Ian Wolfendale &#8230; <a href="http://penninefellrunners.co.uk/wordpress/?p=1202">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://penninefellrunners.co.uk/wordpress/?feed=rss2&#038;p=1202</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jura Training: The Kinder Five</title>
		<link>http://penninefellrunners.co.uk/wordpress/?p=1195</link>
		<comments>http://penninefellrunners.co.uk/wordpress/?p=1195#comments</comments>
		<pubDate>Sat, 05 May 2012 11:43:19 +0000</pubDate>
		<dc:creator>JoBo</dc:creator>
				<category><![CDATA[Jura]]></category>

		<guid isPermaLink="false">http://penninefellrunners.co.uk/wordpress/?p=1195</guid>
		<description><![CDATA[According to The Mudge stiff walking up Munros is perfect Jura training.  But how do you scale a Munro from the Peak District in less than 5 hours? This bite-sized version* of the Kinder Dozen climbs around 4500’ over 11miles. &#8230; <a href="http://penninefellrunners.co.uk/wordpress/?p=1195">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://penninefellrunners.co.uk/wordpress/?feed=rss2&#038;p=1195</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BG recce 13th May</title>
		<link>http://penninefellrunners.co.uk/wordpress/?p=1191</link>
		<comments>http://penninefellrunners.co.uk/wordpress/?p=1191#comments</comments>
		<pubDate>Fri, 04 May 2012 21:38:57 +0000</pubDate>
		<dc:creator>AndyGibbons</dc:creator>
				<category><![CDATA[Long Distance]]></category>
		<category><![CDATA[BG]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Recce]]></category>

		<guid isPermaLink="false">http://penninefellrunners.co.uk/wordpress/?p=1191</guid>
		<description><![CDATA[Am heading up to Wasdale to do a recce of leg 4 and 3 will be doing leg 4 up to Great Gable then dropping to Sty Head and on to Angle Tarn then Rosset Pike to pick leg 3 &#8230; <a href="http://penninefellrunners.co.uk/wordpress/?p=1191">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://penninefellrunners.co.uk/wordpress/?feed=rss2&#038;p=1191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A walk on the wild side of Jura</title>
		<link>http://penninefellrunners.co.uk/wordpress/?p=1112</link>
		<comments>http://penninefellrunners.co.uk/wordpress/?p=1112#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:48:02 +0000</pubDate>
		<dc:creator>JoBo</dc:creator>
				<category><![CDATA[Jura]]></category>

		<guid isPermaLink="false">http://penninefellrunners.co.uk/wordpress/?p=1112</guid>
		<description><![CDATA[Next time you&#8217;re on Jura (as all red-yellow-and-black-blooded Penninis are destined to be!) why not take your leave from the Paps for a while and take a walk on the wild side?   The wild west coast earns its wild &#8230; <a href="http://penninefellrunners.co.uk/wordpress/?p=1112">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://penninefellrunners.co.uk/wordpress/?feed=rss2&#038;p=1112</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

